![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session | Location | Map & Link |
|---|---|---|
| Mid Cities Winter 2010 Closed—Session completed |
Ruthe Jackson Center 3113 S. Carrier Pwky. Grand Prairie, TX 75052 |
Map | Venue Web Site |
Dates: | Time | Subject | Location |
|---|---|---|---|
| Jan. 9 (Sat) | 9am - 4pm | Effective Teaching / Entering the Profession | R. J. Center |
| Jan. 19 (Tue) | 6pm - 9pm | Classroom Management I | R. J. Center |
| Jan. 23 (Sat) | 9am - 4pm | Child Development / Lesson Design | R. J. Center |
| Jan. 26 (Tue) | 6pm - 9pm | Classroom Management II | R. J. Center |
| Jan. 30 (Sat) | 9am - 4pm | Lesson Development / Reading Strategies | R. J. Center |
| Feb. 10 (Wed) | 6pm - 9pm | Classroom Management III | R. J. Center |
| Feb. 13 (Sat) | 9am - 4pm | Special Populations / Differentiated Instruction | R. J. Center |
| Feb. 16 (Tue) | 6pm - 9pm | Classroom Management IV | R. J. Center |
| Feb. 27 (Sat) | 9am - 4pm | Assessments I & II | R. J. Center |
| Session | Location | Map & Link |
|---|---|---|
| North Dallas Spring 2010 Closed—Session full |
R.L. Turner High School Carrollton-Farmers Branch ISD 1600 S. Josey Lane Carrollton, TX 75006 |
Map | School Web Site |
Dates: | Time | Subject | Location |
|---|---|---|---|
| Feb. 27 (Sat) | 9am - 4pm | Effective Teaching / Entering the Profession | RL Turner HS |
| Mar. 2 (Tue) | 6pm - 9pm | Classroom Management I | RL Turner HS |
| Mar. 6 (Sat) | 9am - 4pm | Child Development / Lesson Design | RL Turner HS |
| Mar. 10 (Wed) | 6pm - 9pm | Classroom Management II | RL Turner HS |
| Mar. 13 (Sat) | 9am - 4pm | Lesson Development / Reading Strategies | RL Turner HS |
| Mar. 24 (Wed) | 6pm - 9pm | Classroom Management III | RL Turner HS |
| Apr. 10 (Sat) | 9am - 4pm | Special Populations / Differentiated Instruction | RL Turner HS |
| Apr. 13 (Tue) | 6pm - 9pm | Classroom Management IV | RL Turner HS |
| Apr. 24 (Sat) | 9am - 4pm | Assessments I & II | RL Turner HS |
| Session | Location | Map & Link |
|---|---|---|
| Mid Cities Spring 2010 Closed—Session full |
Ruthe Jackson Center 3113 S. Carrier Pwky. Grand Prairie, TX 75052 |
Map | Venue Web Site |
Dates: | Time | Subject | Location |
|---|---|---|---|
| Mar. 20 (Sat) | 9am - 4pm | Effective Teaching / Entering the Profession | R. J. Center |
| Mar. 27 (Sat) | 9am - 4pm | Child Development / Lesson Design | R. J. Center |
| Apr. 7 (Wed) | 6pm - 9pm | Classroom Management I | R. J. Center |
| Apr. 14 (Wed) | 6pm - 9pm | Classroom Management II | R. J. Center |
| Apr. 21 (Wed) | 6pm - 9pm | Classroom Management III | R. J. Center |
| May 8 (Sat) | 9am - 4pm | Lesson Development / Reading Strategies | R. J. Center |
| May 12 (Wed) | 6pm - 9pm | Classroom Management IV | R. J. Center |
| May 15 (Sat) | 9am - 4pm | Special Populations / Differentiated Instruction | R. J. Center |
| May 22 (Sat) | 9am - 4pm | Assessments I & II | R. J. Center |
| Session | Location | Map & Link |
|---|---|---|
| North Dallas Summer 2010 Open–reserve seat ASAP w/ payment |
R.L. Turner High School Carrollton-Farmers Branch ISD 1600 S. Josey Lane Carrollton, TX 75006 |
Map | School Web Site |
Dates: | Time | Subject | Location |
|---|---|---|---|
| Jun. 5 (Sat) | 9am - 4pm | Effective Teaching / Entering the Profession | RL Turner HS |
| Jun. 7 (Mon) | 9am - 4pm | Classroom Management I & II | RL Turner HS |
| Jun. 8 (Tue) | 9am - 4pm | Classroom Management III & IV | RL Turner HS |
| Jun. 9 (Wed) | 9am - 4pm | Child Development / Lesson Design | RL Turner HS |
| Jun. 10 (Thu) | 9am - 4pm | Lesson Development / Reading Strategies | RL Turner HS |
| Jun. 11 (Fri) | 9am - 4pm | Special Populations / Differentiated Instruction | RL Turner HS |
| Jun. 12 (Sat) | 9am - 4pm | Assessments I & II | RL Turner HS |
|
|


![]() |
||||